
Laptop Storage CabinetsTo provide storage and security for multiple laptops, batteries and accessories.
Product is supplied fully assembled – with welded seams.
5” castor wheels with brakes allow for easy re-location of cabinet.
Security locks on both front and rear doors prevent theft and product damage.
Non-skid top of cabinet can be used to position a plasma TV or used as a presentation table, projector and laptop.
Improved ventilation on side panels of cabinet (June 2009).
Standard units to hold 18, 24 or 30 units.
Rear door with security lock has various positions to add accessories
10 socket power bars to recharge laptop batteries. On/off switch, surge protection, 3m cord.
Laptop charging control
with three sockets for power bars.
Power supply 110/240v, 60/50Hz. Max output 12 amp.
Settings for 3 loops up to 10 laptops each charge period.
Note: Accessories are not included in cost of laptop/notebook cabinet. They can be purchased separately adn shipped consolidated. Accessories are designed separately and shipped consolidated as required.
Electronic Timer | 10 socket power bar |
Flat storage = "F" type
| Model no. | Capacity | Storage | Height | Width | Depth | CBM | Weight | 40' HQ |
| 49301 | 18 | 9 x 2 | 90cm | 70cm | 55cm | 0.35 | 62 kgs | 134 |
| 49302 | 24 | 8 x 3 | 100cm | 100cm | 55cm | 0.48 | 77 kgs | 80 |
| 49303 | 30 | 10 x 3 | 125cm | 125cm | 55cm | 0.59 | 97 kgs | 80 |
|
|
|
|

Vertical Storage = "V" type
| Model no. | Capacity | Storage | Height | Width | Depth | CBM | Weight | 40' HQ |
| 49401 | 18 | 2 x 9 | 80cm | 65cm | 55cm | 0.29 | 60 kgs | 142 |
| 49402 | 24 | 2 x 12 | 80cm | 75cm | 55cm | 0.33 | 70 kgs | 120 |
| 49403 | 30 | 2 x 15 | 80cm | 90cm | 55cm | 0.40 | 78 kgs | 104 |
Compact Storage = "C" type
| Model no. | Capacity | Storage | Height | Width | Depth | CBM | Weight | 40' HQ |
| 49501 | 18 | 2 x 9 | 70cm | 60cm | 48cm | 0.20 | 58 kgs | 258 |
| 49502 | 24 | 2 x 12 | 70cm | 70cm | 48cm | 0.24 | 65 kgs | 216 |
| 49503 | 30 | 2 x 15 | 70cm | 80cm | 48cm | 0.27 | 75 kgs | 186 |
